Hello! Welcome to Chaoyang Heavy Machine Metallurgical Industry Co., Ltd. official website!

Search
Product
Rotary kiln
Detailed description of the product:
1、Rotary kiln is the core equipment of cement plant, and it is the key equipment to decide the scale and output of cement and heat consumption.
2、On the basis of transforming and digesting the production technology of the new dry method of 800 tons and 1000 tons of Japanese Kawasaki, the 500 ton and 2000 ton rotary kiln of Nissan is developed in addition to the production of the domestic dry and wet rotary kiln.
3、Besides the rotary kiln for producing cement, the ceramic kiln, the wet kiln of the paper mill, the magnetic material kiln, the burning of the nonferrous metal and the kiln used in the chemical plant are also produced for the users to choose and use widely.
Specifications m | weight t |
Design ability t/h |
speed r/rmin | Motor | |
Model | power kw | ||||
1.6×20 | 45.9 | 0.14-1.64 | JZT362-4 | 17 | |
1.8×18 | 51.2 | 4000T/year | 0.08-1.04 | JZT371-4 | 22 |
1.9/1.6×36 | 62.9 | ordinary3-3.5White cement2 | 0.3-1.76 | YCT280-4A | 30 |
2.5/2.2×50 | 154.9 | 3-3.5 | 0.5-1.55 | YCT315-4A | 55 |
Auxiliary3.2 | AuxiliaryY132S-4 | Auxiliary5.5 | |||
2.8/2.5×55 | 210 | 3-3.5 | 0.5-2.12 | Z2-92 | 75 |
Auxiliary6.5 | Auxiliary Y132M2-6 | 5.5 | |||
3/2.5×60 | 429.5 | 7 | 0.5-1.8 | ZSN4-225-11 | 75 |
Auxiliary0.08 | Auxiliary Y132M-4 | 7.5 | |||
3.2×52 | 266 | 600 | 0.39-2.34 | ZSN4-250-21B | 125 |
3.0×48 | 241 | 700 | 0.43-3.62 | ZSN4-250-11B | 110 |
3.2×50 | 259 | 1000 | 0.36-3.57 | ZSN4-280-091B | 160 |
3.2×50 | 243 | 1200 | 0.398-3.975 | ZSN4-280-11B | 190 |
3.2×50 | 274 | 1200 | 0.36-3.57 | ZSN4-280-091B | 160 |
3.5×52 | 318 | 1500 | 0.36-3.51 | ZSN4-315-082 | 190 |
3.95×56 | 418 | 2000 | 0.6-3.3 | ZSN4-315-072 | 250 |
4.0×60 | 497 | 2500 | 0.396-3.96 | ZSN4-355-092 | 315 |
Preheating decomposition kiln
Model | Specifications m |
weight t |
Design ability t/h |
speed r/rmin |
Motor | Reducer model | |
Model | power kw | ||||||
Y3048 | φ3×48 | 210 | 14-16 | 0.69-2.08 | YCT355-4B | 100 | NZS995 |
7.15 | Auxiliary Y132M2-6 | 18.5 | ZL35-1-1 | ||||
Y2540 | φ2.5×40 | 147.3 |
普8-10 白5-6 |
0.7-2.45 | JZT391-4 | 55 | ZS125-3-1 |
4.97 | Auxiliary Y132-4 | 5.5 | ZL35-14-Ⅱ | ||||
Y2542 | φ2.5×42 | 138.9 | 11.5 | 2.12 | Z2-91 | 55 | ZS145-5-1 |
5.19 | Auxiliary Y132M1-6 | 4 | ZL35-8-Ⅱ | ||||
Y2742 | φ2.7×42 | 173 | 300/d | 0.3-2.2 | ZSN4-225-21 | 55 | ZSY355-56-V |
8.26 | Auxiliary Y132M2-6 | 5.5 | ZLY160-16-Ⅱ | ||||
Y2844 | φ2.8×44 | 205 | 300/d | 0.3-2.14 | ZSN4-225-21 | 55 | ZSY145-1-1 |
Auxiliary Y132M2-6 | 5.5 | ZL35-8-Ⅱ | |||||
Y3248 | φ3.2×48 | 287.5 | 16-18 | 0.7-2.1 | YCT355-4B | 75 | ZS165-4-1 |
6.5 | Auxiliary Y132M2-6 | 5.5 | ZL35-7-Ⅱ | ||||
Y3252 | φ3.2×52 | 284.8 | 25 | 0.1-2.33 | ZSN4-225-21 | 90 | ZL130-15-1 |
6.65 | Auxiliary Y132M-4 | 7.5 | ZL42.5-16-Ⅱ |
Waste heat generation kiln
Model | Specifications m |
weight t |
Design ability t/h |
speed r/rmin |
Motor | Reducer model | |
Model | power kw | ||||||
Y3565 | φ3.5×65 | 397.3 | 19.5 | 0.3-1.8 | Z D 2-112-1 | 125 | ZS165-5-Ⅱ |
2.84 | Auxiliary Y160L-6 | 11 | ZL150-12-1 | ||||
Y3670 | φ3.6×70 | 450.4 | 20.5 | 0.5-1.82 | ZSN4-280-091 | 160 | ZS199 |
2.97 | Auxiliary Y160L-6 | 11 | ZL150-12-1 | ||||
Y4075 | φ4.0×75 | 531 | 700 t/d | 0.45-1.29 | Z4 -280-11B | 132 | ZS220-6-Ⅲ |
2.72 | Y160M-4 | 11 | ZL50-16-Ⅱ | ||||
Auxiliary ZYS-100A1 | 8 | ||||||
Y4080 | φ4.0×80 | 580 | 700 t/d | 0.4-1.59 | ZSN4-280-21B | 160 | JT-180 |
5.06 | Auxiliary Y160L-4 | 1.5 | ZL50-13-Ⅱ |