Hello! Welcome to Chaoyang Heavy Machine Metallurgical Industry Co., Ltd. official website!
Copyright © Chaoyang Heavy Machine Metallurgical Industry Co., Ltd.
| 辽ICP备09024964号 | Powered by www.300.cn Jinzhou
Subordinate branch:
About us
Product center
News Center
Contact us

Search
Product
Permanent magnetic cylinder magnetic separator
product description
Detailed description of the product:
The equipment is widely used for the coarse selection and selection of strong magnetic minerals. According to the form of the tank, the equipment is divided into three forms, which are downstream, countercurrent and half flow. If no special requirements are required, it is generally produced by semi countercurrent.
Product name | Model | Tank form | Magnetic induction intensity on the surface of cylinder (KAM) |
Cylinder speed (r/min) |
Granularity of ore feeding (mm) |
Processing quantity (t/h) |
Motor power(K W) |
weight (t) |
Permanent magnetic cylinder magnetic separator | CTB612 | Half countercurrent | >120 | 40 | 0-0.5 | 10-12 | 1.5 | 1 |
Permanent magnetic cylinder magnetic separator | CTB618 | Half countercurrent | 40 | 0-0.6 | 12-25 | 2.2 | 1.4 | |
Permanent magnetic cylinder magnetic separator | CTB712 | Half countercurrent | 35 | 0-0.5 | 15-30 | 2.2 | 1.5 | |
Permanent magnetic cylinder magnetic separator | CTB718 | Half countercurrent | 35 | 20-45 | 3 | 2.2 | ||
Permanent magnetic cylinder magnetic separator | CTB1018 | Half countercurrent | >135 | 22 | 40-75 | 5.5 | 4.2 | |
Permanent magnetic cylinder magnetic separator | CTB1024 | Half countercurrent | 52-100 | 7.5 | 5.4 | |||
Permanent magnetic cylinder magnetic separator | CTB1030 | Half countercurrent | 70-150 | 11 | 6.1 | |||
Magnetic separator | CTB69 | Half countercurrent | 145 | 40 | 0-0.2 | 8-15 | 1.5 | 0.91 |
Magnetic separator | CTB615 | Half countercurrent | 145 | 40 | 0-0.2 | 9-25 | 2.2 | 1.11 |
Magnetic separator | CTB1218 | Half countercurrent | 200 | 22 | - | 130-140 | 5.5 | 5.14 |
Magnetic separator | CTN69 | Against the Current | 145 | 40 | 0-0.6 | 8-15 | 1.5 | 0.78 |
Magnetic separator | CTN618 | Against the Current | 145 | 40 | 0-0.6 | 15-30 | 2 | 1.33 |
Magnetic separator | CTN712 | Against the Current | 155 | 35 | 0-0.6 | 12-30 | 2.8 | 1.35 |
Magnetic separator | CTN1024 | Against the Current | 165 | 22 | 0-0.6 | 52-100 | 5.5 | 5.132 |
Magnetic separator | CTS69 | Downstream flow | 145 | 40 | 0-0.6 | 8-15 | 1.5 | 0.83 |
Magnetic separator | CTS618 | Downstream flow | 145 | 40 | 0-6 | 15-30 | 2 | 1.39 |
Magnetic separator | CTS712 | Downstream flow | 155 | 35 | 0-6 | 12-30 | 2.8 | 1.46 |
Magnetic separator | CTS1024 | Downstream flow | 165 | 22 | 0-6 | 130-14 | 5.5 | 5.14 |
Previous article
Bag type dust collector
Single toothed roller crusher
Next article