Hello! Welcome to Chaoyang Heavy Machine Metallurgical Industry Co., Ltd. official website!
Copyright © Chaoyang Heavy Machine Metallurgical Industry Co., Ltd.
| 辽ICP备09024964号 | Powered by www.300.cn Jinzhou
Subordinate branch:
About us
Product center
News Center
Contact us

Search
Product
Draught sintering machine
product description
Belt sintering machine is the main equipment of sintering system in steel plant. It can be sintered into blocks with different compositions, different sizes of concentrate powder and ore fines, and partially remove harmful impurities such as sulphur, phosphorus and arsenic contained in ores. The belt sintering machine has the advantages of large production capacity, perfect automatic control device, high labor productivity and environmental protection, and has been widely adopted in metallurgical and iron and steel industry.
Model specifications and main technical parameters
Model specification | 24m2 sintering machine | 52m2 sintering machine | 75m2 sintering machine | 90m2 sintering machine | 300m2 sintering machine |
Effective sintering area m2 | 24 | 52 | 75 | 90 | 300 |
Effective sintering length m | 16 | 26 | 30 | 36 | 75 |
Trolley specification(wide×long m | 1.5×1 | 2×1 | 2.5×1 | 2.5×1 | 4×1.5 |
Number of trolley(individual) | 60 | 77 | 97 | 110 | 128 |
Running speed of a trolley m/min | 0.54-1.62 | 0.5-1.5 | 0.84-2.5 | 0.84-2.52 | 1.7-5.1 |
Head and tail wheel center distance m | 26.3 | 34.24 | 42.745 | 49.245 | 89.6 |
Head and tail wheel diameter | φ2453 | φ2775 | φ2775 | φ2775 | φ2775 |
Maximum yield t/h | 36 | 78 | 115 | 135 | 450 |
Main motor power(KW) | 7.5 | 15 | 17 | 17 | 37 |
Total transmission ratio | 3004 | 3007 | 3112 | 3112 | 3112 |
Shape size(m) | 31x7.9x7.7 | 44x8.2x8.5 | 48x8.1x9.1 | 55x8.1x9.1 | 98x13x17 |
Equipment weight(t) | 250 | 422 | 587 | 660 | 2000 |
Previous article
Single toothed roller crusher
Toothed roller unloader
Next article